Ballantyne North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Allyson Park 2 $252 3738 sq. ft. 2004 0.0%
Ballanmoor 2 $260 4292 sq. ft. 2012 0.0%
Ballantyne Country Club 18 $334 5638 sq. ft. 2000 0.0%
Ballantyne Meadows 1 $242 3137 sq. ft. 2000 0.0%
Bridgehampton 1 $290 4651 sq. ft. 2003 0.0%
Highgrove 1 $419 3582 sq. ft. 2024 0.0%
Kingston Forest 1 $235 3291 sq. ft. 1995 0.0%
Mitchell Glen 1 $187 4538 sq. ft. 2000 0.0%
Williamsburg 1 $213 3524 sq. ft. 1979 0.0%
$500-750K
Ardrey Commons 1 $257 2911 sq. ft. 2006 0.0%
Ardrey Place 1 $241 2692 sq. ft. 2012 0.0%
Carlyle 1 $240 2626 sq. ft. 1998 0.0%
Cobblestone 2 $237 2318 sq. ft. 1990 0.0%
Ellington Park 1 $250 2912 sq. ft. 1997 0.0%
Ivy Ridge At Ballantyne 4 $227 3142 sq. ft. 2003 0.0%
Landen Meadows 4 $278 2028 sq. ft. 1992 0.0%
Oak Ridge 1 $255 1963 sq. ft. 2003 0.0%
Providence Pointe 1 $241 2902 sq. ft. 2006 0.0%
Providence West 1 $266 2723 sq. ft. 2000 0.0%
Southampton 3 $242 2122 sq. ft. 2001 0.0%
Southampton Commons 2 $232 2524 sq. ft. 2003 0.0%
Strathmoor 1 $222 2382 sq. ft. 1999 0.0%
Thornhill 1 $315 1824 sq. ft. 1997 0.0%
Wyndham Oaks 1 $277 2566 sq. ft. 1989 0.0%
$300-500K
Ashton Grove 3 $286 1671 sq. ft. 2003 0.0%
Belle Vista 3 $283 1221 sq. ft. 2005 0.0%
Blakeney Preserve 1 $246 1746 sq. ft. 2007 0.0%
Cedar Walk 2 $304 1185 sq. ft. 2008 0.0%
Coventry 7 $185 2086 sq. ft. 2006 0.0%
Kingsley 2 $199 2253 sq. ft. 2003 0.0%
Oakbrooke 6 $157 2314 sq. ft. 2008 0.0%
Raeburn 4 $278 1690 sq. ft. 1986 0.0%
Stillwater 1 $216 1920 sq. ft. 2003 0.0%
Troon At Ballantyne 2 $316 1444 sq. ft. 1996 0.0%
$200-300K
Copper Ridge 4 $236 1248 sq. ft. 2005 0.0%