Charlotte North Carolina Neighborhoods | $200-300K

Showing Subdivisions 1-70 of 112

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
1St Row Warehouse 1 $365 808 sq. ft. 2006 0.0%
Alexander Place 1 $273 985 sq. ft. 1983 0.0%
Avalon At Mallard Creek 1 $185 1512 sq. ft. 2002 0.0%
Bay Village 1 $202 1235 sq. ft. 1987 0.0%
Beechwood Acres 4 $228 1098 sq. ft. 1957 0.0%
Bennington 1 $226 1060 sq. ft. 2006 0.0%
Bennington Place 3 $214 1271 sq. ft. 2002 0.0%
Bennington Woods 1 $234 1216 sq. ft. 1985 0.0%
Berkshire 1 $183 1472 sq. ft. 2005 0.0%
Birch Landing 1 $314 676 sq. ft. 1970 0.0%
Braewick 1 $230 1086 sq. ft. 1986 0.0%
Brandywine 2 $186 1101 sq. ft. 1982 0.0%
Calloway Glen 1 $198 1391 sq. ft. 2008 0.0%
Campus Walk 2 $236 1061 sq. ft. 1999 0.0%
Candlewood 2 $204 1136 sq. ft. 1970 0.0%
Canipe Farm 1 $185 1512 sq. ft. 2004 0.0%
Carmel Crossing 2 $220 1174 sq. ft. 1982 0.0%
Carmel Village 4 $250 906 sq. ft. 1981 0.0%
Cedar Mill 1 $208 1200 sq. ft. 2007 0.0%
Cherokee Forest 1 $274 1041 sq. ft. 1972 0.0%
Citiside 5 $213 1171 sq. ft. 2004 0.0%
Colony Crossing 3 $234 1219 sq. ft. 1981 0.0%
Copper Ridge 4 $218 1380 sq. ft. 2004 0.0%
Cotswold Homes 1 $345 841 sq. ft. 1954 0.0%
Coulwood Oaks 1 $184 1437 sq. ft. 1985 0.0%
Courtside 2 $368 810 sq. ft. 2006 0.0%
Derita Woods 3 $253 1058 sq. ft. 1968 0.0%
Devonwood 1 $172 1544 sq. ft. 2005 0.0%
Eagle Nest 1 $255 1080 sq. ft. 1990 0.0%
Eastwood Acres 1 $256 975 sq. ft. 1959 0.0%
Firestone 1 $180 1488 sq. ft. 1972 0.0%
Firethorne 1 $231 976 sq. ft. 1985 0.0%
Fox Hollow 1 $266 1122 sq. ft. 1981 0.0%
Fox Ridge 1 $237 894 sq. ft. 1984 0.0%
Franciscan Terrace 3 $294 821 sq. ft. 1969 0.0%
Garden City 2 $224 1262 sq. ft. 1971 0.0%
Garden Oaks 1 $184 1440 sq. ft. 2001 0.0%
Glenlea Park 3 $173 1494 sq. ft. 2004 0.0%
Glenwood Grove 1 $201 1290 sq. ft. 2004 0.0%
Grenelefe Village 2 $183 1547 sq. ft. 1994 0.0%
Griers Grove 1 $252 1142 sq. ft. 2002 0.0%
Hampshire Hills 3 $214 1388 sq. ft. 1967 0.0%
Harriswood 1 $218 1237 sq. ft. 2002 0.0%
Hathaway Hills 1 $239 1084 sq. ft. 2007 0.0%
Heathrow On Harris 1 $199 1088 sq. ft. 1993 0.0%
Heathstead 1 $338 696 sq. ft. 1980 0.0%
Hemby Woods 2 $288 1040 sq. ft. 2000 0.0%
Hidden Valley 5 $213 1456 sq. ft. 1964 0.0%
Holly Ridge 3 $212 1262 sq. ft. 2002 0.0%
Hunter Downs 2 $210 1256 sq. ft. 2002 0.0%
Huntington Ridge 3 $207 1253 sq. ft. 1997 0.0%
Kimmerly Woods 2 $188 1327 sq. ft. 2004 0.0%
Kings Creek 5 $194 1377 sq. ft. 2005 0.0%
Laureldale 1 $321 933 sq. ft. 1947 0.0%
Lexington Commons 2 $211 1142 sq. ft. 1973 0.0%
Lions Gate 1 $182 1592 sq. ft. 2003 0.0%
Mallard Crossing 2 $234 1291 sq. ft. 1988 0.0%
Mallard Square 3 $191 1298 sq. ft. 1997 0.0%
Mcalway Manor 1 $278 899 sq. ft. 1965 0.0%
Mccrorey Heights 1 $174 1728 sq. ft. 1950 0.0%
Michaels Landing 3 $157 1453 sq. ft. 2004 0.0%
Montclair Park 1 $204 1468 sq. ft. 2000 0.0%
Morrison Place 1 $195 1307 sq. ft. 2002 0.0%
Myrtle Square 3 $332 611 sq. ft. 1940 0.0%
Nevin 1 $279 1000 sq. ft. 1996 0.0%
Oakdale Village 3 $232 1209 sq. ft. 2003 0.0%
Park Plaza 1 $144 1566 sq. ft. 1968 0.0%
Park Walk 3 $231 1263 sq. ft. 1988 0.0%
Pine Valley 1 $296 1014 sq. ft. 1975 0.0%
Prescott Village 2 $208 1328 sq. ft. 1996 0.0%

Showing Subdivisions 1-70 of 112